14. Marauders | 13. Westgate Yankees | 12. SB Spittin Camels | 11.Seattle Raniers | |||||||
C Martinez, Victor | 2B Reyes, Jose | OF Dunn, Adam | SP Zambrano, C | |||||||
1B Ortiz, David | 3B Wright, David | OF Ordonez, M. | SP Oswalt, R | |||||||
OF Sizemore, G. | OF Granderson, C. | 2B Upton, BJ | SP Hernandez, F. | |||||||
OF Hart, Corey | SP Bedard, Eric | OF Abreu, Bobby | 2B Roberts, B. | |||||||
SP Halliday, Roy | RP Rodriguez, F. | SP Snell, Ian | 1B Pena, C | |||||||
10. Xitun Shiretowners | 9. Astros | 8. Dribbling Bats | 7. Formosa Phillies | |||||||
2B Phillips, B. | SS Tulowski, T. | OF Guerrero, V. | 1B A. Pujols | |||||||
OF Rios, Alex | 1b Howard, Ryan | 1B Texiera, Mark | SS J. Rollins | |||||||
SP Webb, Brandon | 3b Cabrera, M. | SS Guillen, Carlos | OF N. Markakis | |||||||
SP Verlander | OF Berkman, L | SP Sabathia, CC | SP J. Santana | |||||||
SS Young. Michael | P Young, C | RP Wagner, Billy | SP T. Lincecum | |||||||
6. Cuban Crisis | 5. Canadian Es | 4. Tai-pan | 3. Newcastle Guzzlers | |||||||
OF Carlos Beltran | 2B Utley, Chase | OF Soriano, A. | SP Peavy, Jake | |||||||
SP A.J. Burnett | OF Lee, Carlos | OF Ichiro Suzuki | RP Papelbon, J. | |||||||
RP Joe Nathan | 3B Braun, Ryan | C Russell Martin | OF Crawford, C. | |||||||
SP Wang, C. | SP Beckett, Josh | SP Cole Hamels | 1B Fielder, Prince | |||||||
C Posada, Jorge | SP Kazmir, Scott | SP John Lackey | UT Hafner, T. | |||||||
2. EZ MONEY BRAVES | 1. Oceanic 9 | |||||||||
3B A. Rodriguez | SS Ramirez, H. | |||||||||
1B J. Morneau | OF Holliday, Matt | |||||||||
SS D. Jeter | OF Wells, Vernon | |||||||||
1B/3B A. Gordon | OF Vazquez, J. | |||||||||
RP F. Cordero | 3B Ramirez, A. |
Thursday, March 20, 2008
Big L MLB Keepers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment